The Junta de Andalucia’s Ministry of Health and Families reports that 539 new cases of coronavirus have been confirmed in the past day while the death toll has risen to 113.
The total number of people affected in Andalucia now amounts to 3,010.
Of those admitted, 116 remain in intensive care.
The number of deceased in Andalusia has risen to 113, of which 62 are men and 51 are women.
Provincia | Positivo | Ingresos | Seguimiento activo | Fallecimientos |
Almería | 115 | 50 | 60 | 5 |
Cádiz | 278 | 84 | 190 | 4 |
Córdoba | 291 | 135 | 150 | 6 |
Granada | 579 | 263 | 291 | 25 |
Huelva | 77 | 42 | 34 | 1 |
Jaén | 316 | 167 | 135 | 14 |
Málaga | 819 | 431 | 348 | 40 |
Sevilla | 535 | 261 | 256 | 18 |
Total | 3.010 | 1.433 | 1.464 | 113 |
The number of cured patients is now 71 broken down as follows:
Provincia | Altas hospitalarias | Curados |
Almería | 6 | 5 |
Cádiz | 7 | 4 |
Córdoba | 11 | 0 |
Granada | 29 | 1 |
Huelva | 3 | 2 |
Jaén | 18 | 5 |
Málaga | 89 | 48 |
Sevilla | 31 | 6 |
Total | 194 | 71 |
The national figures in Spain, by autonomous regions is as follows: